<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarrus &#187; Leadership</title>
	<atom:link href="http://www.clarrus.com/category/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarrus.com</link>
	<description>The Results are in the Team</description>
	<lastBuildDate>Mon, 05 Jul 2010 23:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Leveraging the Frog in the Pot</title>
		<link>http://www.clarrus.com/2010/07/leveraging-the-frog-in-the-pot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leveraging-the-frog-in-the-pot</link>
		<comments>http://www.clarrus.com/2010/07/leveraging-the-frog-in-the-pot/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:33:41 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1246</guid>
		<description><![CDATA[Everyone has heard of that metaphor of a frog in a pot of water: put the little guy in hot water and he&#8217;ll jump right out, heat the water gradually and he&#8217;ll just hang out there. The gradual changes are too subtle for him to perceive them and do anything about it. This explains why [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/07/leveraging-the-frog-in-the-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Telling to Asking</title>
		<link>http://www.clarrus.com/2010/04/from-telling-to-asking/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=from-telling-to-asking</link>
		<comments>http://www.clarrus.com/2010/04/from-telling-to-asking/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:24:26 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1234</guid>
		<description><![CDATA[There are a number of flavours of project management workshops I&#8217;m involved with these days, online and face to face, running the whole show or facilitating with wider participation. One thing that they all have in common is that many of the issues have to do with team dynamics, and the many ways in which [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/04/from-telling-to-asking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Cost of Success</title>
		<link>http://www.clarrus.com/2010/03/high-cost-of-success/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=high-cost-of-success</link>
		<comments>http://www.clarrus.com/2010/03/high-cost-of-success/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:00:22 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1221</guid>
		<description><![CDATA[In all kinds of projects, despite all the theory behind project management best-practices or &#8216;branded&#8217; methodologies or lifecycles, I would say that the majority of projects get done with more than a little &#8216;seat-of-the-pants&#8217; effort. In construction circles you will see &#8216;as built&#8217; notations on the drawings, in many projects you will see a lot [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/03/high-cost-of-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s That PMO Doing?</title>
		<link>http://www.clarrus.com/2010/02/whats-that-pmo-doing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-that-pmo-doing</link>
		<comments>http://www.clarrus.com/2010/02/whats-that-pmo-doing/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:52:28 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/2010/02/whats-that-pmo-doing/</guid>
		<description><![CDATA[I was running a workshop on project management yesterday, and one of the first things I did (as usual) was to go around the room to ask what people were looking for in the session. One person volunteered that back on their project, they have a PMO that drives things, and what he wanted to [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/02/whats-that-pmo-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intentional Influence</title>
		<link>http://www.clarrus.com/2010/01/intentional-influence/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=intentional-influence</link>
		<comments>http://www.clarrus.com/2010/01/intentional-influence/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:34:06 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1182</guid>
		<description><![CDATA[An important consideration in projects is that, consciously or not, we all exert influence on those around us. If we are trying to make life on our projects better, we certainly effect the behaviour of others, as well as their character. We can influence them. Understanding the basis of influence and working to sharpen our [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/01/intentional-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives Us</title>
		<link>http://www.clarrus.com/2010/01/what-drives-us/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-drives-us</link>
		<comments>http://www.clarrus.com/2010/01/what-drives-us/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:02:10 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1179</guid>
		<description><![CDATA[What motivates you? Chances are that it is not one particular thing but a mix of a wide range of things. Chances are even greater that if you look at the other people on your team, their mix of important motivators are quite different from yours. If we know what motivates us in our environment, [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/01/what-drives-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year, A New Start</title>
		<link>http://www.clarrus.com/2009/12/a-new-year-a-new-start/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-new-year-a-new-start</link>
		<comments>http://www.clarrus.com/2009/12/a-new-year-a-new-start/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:15:02 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1170</guid>
		<description><![CDATA[A year ago, I wrote about dealing with difficult times as a means of driving appropriate change. A year later, unfortunately, the same message holds essentially unchanged. For many organizations (those that are still working to make it through these times), we are at a point where we get a second shot at starting the [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2009/12/a-new-year-a-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting Seeds</title>
		<link>http://www.clarrus.com/2009/12/planting-seeds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=planting-seeds</link>
		<comments>http://www.clarrus.com/2009/12/planting-seeds/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:05:08 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1167</guid>
		<description><![CDATA[When it&#8217;s time to act as a catalyst for change in an organization, the last approach you want to take is the old &#8216;bull in a china-shop&#8217; method: taking charge, giving orders, ignoring feedback, making demands. While you may end up delivering the proposed changes and maybe even an accurate analysis of what really needs [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2009/12/planting-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision With a Wide, Moving Target</title>
		<link>http://www.clarrus.com/2009/11/precision-with-a-wide-moving-target/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=precision-with-a-wide-moving-target</link>
		<comments>http://www.clarrus.com/2009/11/precision-with-a-wide-moving-target/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:38:44 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1154</guid>
		<description><![CDATA[One of the requests that I don&#8217;t think will ever go away in training and mentoring is the request for a recipe. Many people in this YouTube world of short attention spans aren&#8217;t interested in taking the time to understand topics in depth, they just want to know what will work, and simply apply it. [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2009/11/precision-with-a-wide-moving-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of Mind</title>
		<link>http://www.clarrus.com/2009/11/top-of-mind/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-of-mind</link>
		<comments>http://www.clarrus.com/2009/11/top-of-mind/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:05:24 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1150</guid>
		<description><![CDATA[A few months ago, I posted some data that suggests that when we compare performance against different approaches to developing software, no particular brand stands out. Each approach appears to provide some net value in some area of performance, but there is no clear winner in the broad-based &#8220;this is the best way to develop [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2009/11/top-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
