<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Clarrus &#187; Project management</title>
	<atom:link href="http://www.clarrus.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarrus.com</link>
	<description>The Results are in the Team</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Results are in the Team</itunes:summary>
	<itunes:author>Clarrus</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.clarrus.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Results are in the Team</itunes:subtitle>
	<image>
		<title>Clarrus &#187; Project management</title>
		<url>http://www.clarrus.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.clarrus.com/category/project-management/</link>
	</image>
		<item>
		<title>All Shapes and Sizes</title>
		<link>http://www.clarrus.com/2012/01/all-shapes-and-sizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-shapes-and-sizes</link>
		<comments>http://www.clarrus.com/2012/01/all-shapes-and-sizes/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:41:54 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Project management]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1337</guid>
		<description><![CDATA[I spent a few years facilitating an award winning PM Certificate program in Vancouver, up to about a year ago. One of the things that astounded me in that program (and I&#8217;m sure the scenario plays out elsewhere as well) is that on the first day, most of the students were looking for a standard [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2012/01/all-shapes-and-sizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deadlines and Commitments</title>
		<link>http://www.clarrus.com/2010/09/deadlines-and-commitments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadlines-and-commitments</link>
		<comments>http://www.clarrus.com/2010/09/deadlines-and-commitments/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:29:51 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Agility]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1292</guid>
		<description><![CDATA[While some projects absolutely must be high quality, and others might be physically constrained by size, there is one dimension that is clearly the most prominent point of discussion on projects of all shapes and sizes: When must it be finished? Deadlines are the lifeblood (or scourge, depending on your perspective) of project commitments. The [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/09/deadlines-and-commitments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expertise vs. Teamwork</title>
		<link>http://www.clarrus.com/2010/09/expertise-vs-teamwork/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expertise-vs-teamwork</link>
		<comments>http://www.clarrus.com/2010/09/expertise-vs-teamwork/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:15:32 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1272</guid>
		<description><![CDATA[We were working through a project management workshop that I have blogged about in the past, where we have a fun blend of theory and practice centred around a brief construction project. With more than enough resources to go around, we decided to try to design an experiment for the last round that might help [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/09/expertise-vs-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Telling to Asking</title>
		<link>http://www.clarrus.com/2010/04/from-telling-to-asking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-telling-to-asking</link>
		<comments>http://www.clarrus.com/2010/04/from-telling-to-asking/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:24:26 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1234</guid>
		<description><![CDATA[There are a number of flavours of project management workshops I&#8217;m involved with these days, online and face to face, running the whole show or facilitating with wider participation. One thing that they all have in common is that many of the issues have to do with team dynamics, and the many ways in which [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/04/from-telling-to-asking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Breakdown Breakdown</title>
		<link>http://www.clarrus.com/2010/04/work-breakdown-breakdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-breakdown-breakdown</link>
		<comments>http://www.clarrus.com/2010/04/work-breakdown-breakdown/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:18:32 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1230</guid>
		<description><![CDATA[One of the most useful tools to support consistency across projects is also one of the most misunderstood and widely overloaded tools: the work breakdown structure. Let&#8217;s tear this thing apart and look inside. First off, it is important to recognize that this WBS is a Work Breakdown Structure, not a Work Breakdown Schedule. What [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/04/work-breakdown-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Cost of Success</title>
		<link>http://www.clarrus.com/2010/03/high-cost-of-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-cost-of-success</link>
		<comments>http://www.clarrus.com/2010/03/high-cost-of-success/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:00:22 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1221</guid>
		<description><![CDATA[In all kinds of projects, despite all the theory behind project management best-practices or &#8216;branded&#8217; methodologies or lifecycles, I would say that the majority of projects get done with more than a little &#8216;seat-of-the-pants&#8217; effort. In construction circles you will see &#8216;as built&#8217; notations on the drawings, in many projects you will see a lot [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/03/high-cost-of-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s That PMO Doing?</title>
		<link>http://www.clarrus.com/2010/02/whats-that-pmo-doing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-that-pmo-doing</link>
		<comments>http://www.clarrus.com/2010/02/whats-that-pmo-doing/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:52:28 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/2010/02/whats-that-pmo-doing/</guid>
		<description><![CDATA[I was running a workshop on project management yesterday, and one of the first things I did (as usual) was to go around the room to ask what people were looking for in the session. One person volunteered that back on their project, they have a PMO that drives things, and what he wanted to [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/02/whats-that-pmo-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Sources, One List</title>
		<link>http://www.clarrus.com/2010/01/many-sources-one-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=many-sources-one-list</link>
		<comments>http://www.clarrus.com/2010/01/many-sources-one-list/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:19:19 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Change]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1175</guid>
		<description><![CDATA[On any project, regardless of the size or complexity or uncertainty involved, there is one thing you know darned well to expect: things will change. To ignore or be surprised by potential changes is to set yourself up for heaps of trouble. It is important to recognize that change can come from many different directions. [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2010/01/many-sources-one-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do Lessons Go?</title>
		<link>http://www.clarrus.com/2009/12/where-do-lessons-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-do-lessons-go</link>
		<comments>http://www.clarrus.com/2009/12/where-do-lessons-go/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:30:20 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Project management]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1165</guid>
		<description><![CDATA[A good part of a formal closing for any project is a discussion of lessons learned. An even better approach is to get the stakeholders together to gather these lessons, both good and bad, in the form of a comprehensive retrospective. Unfortunately, in most cases, these lessons learned would be more appropriately called &#8220;things we [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2009/12/where-do-lessons-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control and Management</title>
		<link>http://www.clarrus.com/2009/10/control-and-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=control-and-management</link>
		<comments>http://www.clarrus.com/2009/10/control-and-management/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:21:47 +0000</pubDate>
		<dc:creator>Jim Brosseau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Change]]></category>

		<guid isPermaLink="false">http://www.clarrus.com/?p=1132</guid>
		<description><![CDATA[The terms Control and Management are often used interchangeably for a variety of activities in product development: configuration, change, risk, process, and so on. From my perspective, there is a difference between the attitude (implied or expressed) with these words, and for a couple of reasons, I tend to lean towards management over control. In [...]]]></description>
		<wfw:commentRss>http://www.clarrus.com/2009/10/control-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

